Help on driving abroad in Europe. Tips on driving abroad in Austria, Belgium, Denmark, France, Germany, Italy, The Netherlands, Norway, Spain and Switzerland.
Follow the country links for detailed information on driving in Europe.
Speed and alcohol limits:
Country | Motorway | Open Road | Town | Alcohol mg/litre |
---|---|---|---|---|
Austria | 130 km/h | 100 km/h | 50 km/h | 0.25 |
Belgium | 120 km/h | 90 km/h | 50 km/h | 0.25 |
Denmark | 110 (some signed at 130 km/h) | 80 km/h | 50 km/h | 0.25 |
France | 130 km/h (110 when wet) | 90 km/h | 50 km/h | 0.25 |
Germany | none unless shown | 100 km/h | 50 km/h | 0.25 |
Italy | 130 km/h | 90 km/h | 50 km/h | 0.4 |
Luxembourg | 120 km/h | 90 km/h | 60 km/h | 0.4 |
Netherlands | 120/100 km/h | 80 km/h | 50 km/h | 0.25 |
Norway | 90 km/h | 80 km/h | 50 km/h | 0.1 |
Spain | 120 km/h | 100 km/h | 50 km/h | 0.25 (0.1 for new drivers) |
Switzerland | 120 km/h | 80 km/h | 50 km/h | 0.4 |
All information on this page is provided as a service to our clients. It is intended
as a guide to the more important rules for the different countries to which we offer
driving holidays. It is not meant to be a comprehensive document. We try and keep
the information on this page up-to-date, but we cannot be held responsible in any
way for any consequences arising from any inaccuracies. If you find a mistake or
would like to send us some additional information, please
email us. Your co-operation is appreciated.